| Availability: | |
|---|---|
| Quantity: | |
Features:
Team Synchronized Alarm
Dual-mode Detection
FPV Superior Early Warning
360° Full-spectrum Passive Detection
1+N Team Combat
Specification:
| Recognition type | Most mainstream brand drones and most FPV drones |
| Detection frequency bands | Supports customizable scanning from 70 MHz to 6.2GHz; defaults include 400 MHz,800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| Detection range | ≥1.5 km |
| Detection response time | ≤3 seconds |
| Detection principle | Spectrum scanning and spectrum feature recognition |
| Warning methods | Sound, vibration, light |
| Communication range | ≥500m (Open and unobstructed) |
| Power supply mode | Removable lithium battery |
| Battery life | Detection host ≥6 hours; Team terminal ≥10 hours |
| Storage space | 32G memory card,MAX 256GB |
| Operating temperature | -20°℃~+50°℃ |
| Power supply mode | Lithium battery |
| Supported languages | Chinese, English, Other language customizable |
| Dimensions | 199mm*75mm*40mm(Detection host) 117mm*56mm*37mm(Team terminal) |
Features:
Team Synchronized Alarm
Dual-mode Detection
FPV Superior Early Warning
360° Full-spectrum Passive Detection
1+N Team Combat
Specification:
| Recognition type | Most mainstream brand drones and most FPV drones |
| Detection frequency bands | Supports customizable scanning from 70 MHz to 6.2GHz; defaults include 400 MHz,800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| Detection range | ≥1.5 km |
| Detection response time | ≤3 seconds |
| Detection principle | Spectrum scanning and spectrum feature recognition |
| Warning methods | Sound, vibration, light |
| Communication range | ≥500m (Open and unobstructed) |
| Power supply mode | Removable lithium battery |
| Battery life | Detection host ≥6 hours; Team terminal ≥10 hours |
| Storage space | 32G memory card,MAX 256GB |
| Operating temperature | -20°℃~+50°℃ |
| Power supply mode | Lithium battery |
| Supported languages | Chinese, English, Other language customizable |
| Dimensions | 199mm*75mm*40mm(Detection host) 117mm*56mm*37mm(Team terminal) |
