| Availability: | |
|---|---|
| Quantity: | |
Features:
400MHz-6GHz Full-frequency-band Detection
2km Precise and Efficient Jamming
Super Practical Usage
Smart Touch Screen
Rapid and Mobile Deployment
Specification:
| Detection frequency band | 400MHz-1500MHz, 2200-2500MHz, 5150-5950MHz |
| Detection range | ≥2km (Depends on working conditions and drone models) |
| Direction finding accuracy | ≤10° |
| Azimuth range | ≥10 km for mainstream drones, ≥2 km for FPV drones |
| Jamming distance | ≥2km (Depends on working conditions and drone models) |
| Jamming frequency band | 900MHz, 1.2GHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| Operation screen | ≥3.5-inch touch screen to display drone frequency band, signal strength and other information |
| Jamming coverage angle | Horizontal≥45°, Vertical≥30° |
| Frequency band switching | Can select separate communication interference, separate navigation interference or full frequency interference |
| Network control | Can be interconnected with mobile terminal (APP) and back-end command and management platform at multiple levels (Optional) |
| Battery life | ≥20h, equipped with detection and alarm function in standby mode |
| Operation temperature | 40°C~+60°C |
| Weight | ≤8kg (Including the battery) |
| Size | 390mm*160mm*330mm (Length*width*height) |
Features:
400MHz-6GHz Full-frequency-band Detection
2km Precise and Efficient Jamming
Super Practical Usage
Smart Touch Screen
Rapid and Mobile Deployment
Specification:
| Detection frequency band | 400MHz-1500MHz, 2200-2500MHz, 5150-5950MHz |
| Detection range | ≥2km (Depends on working conditions and drone models) |
| Direction finding accuracy | ≤10° |
| Azimuth range | ≥10 km for mainstream drones, ≥2 km for FPV drones |
| Jamming distance | ≥2km (Depends on working conditions and drone models) |
| Jamming frequency band | 900MHz, 1.2GHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| Operation screen | ≥3.5-inch touch screen to display drone frequency band, signal strength and other information |
| Jamming coverage angle | Horizontal≥45°, Vertical≥30° |
| Frequency band switching | Can select separate communication interference, separate navigation interference or full frequency interference |
| Network control | Can be interconnected with mobile terminal (APP) and back-end command and management platform at multiple levels (Optional) |
| Battery life | ≥20h, equipped with detection and alarm function in standby mode |
| Operation temperature | 40°C~+60°C |
| Weight | ≤8kg (Including the battery) |
| Size | 390mm*160mm*330mm (Length*width*height) |
